Open gallery
House - For sale
$424,900 Trois Rivières
110 Rue Patry G8T2M9
- House
- 11 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 110 Rue Patry
General Information
| For sale | |
| Type | House |
| Price | $424,900 |
| Reference | 25349608 |
| Unit(s) | 1 |
| Year of construction | 1964 |
| Municipal tax | $2,833 / year |
| School tax | $169 / year |
| Rooms | 11 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 598.8 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking | Outdoor |
| Carport | Attached |
| Proximity |
Elementary school Park - green area |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 8.57 x 12.8 m |
| Occupancy date | 2026/10/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $65,900 |
| Building evaluation | $209,800 |
| Total | $275,700 |
Taxes
| Municipal Taxes (2026) | $2,833 |
| School taxes (2026) | $169 |
| Total | $3,002 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Bedroom | 14x11.7 ft | Wood | |
| RC | Bedroom | 14.9x13.7 ft | Wood | |
| RC | Living room | 17.4x16.1 ft | Wood | |
| RC | Bathroom | 12.5x8.4 ft | Ceramic tiles | |
| RC | Dining room | 14.2x12.5 ft | Ceramic tiles | |
| RC | Kitchen | 21.4x17.2 ft | Ceramic tiles | |
| SS1 | Bedroom | 14.8x14.5 ft | Floating floor | |
| SS1 | Bedroom | 15.2x13.4 ft | Concrete | |
| SS1 | Bathroom | 8.8x8.3 ft | Floating floor | |
| SS1 | Family room | 26.6x15.3 ft | Floating floor | |
| SS1 | Laundry room | 27.6x7.8 ft | Floating floor |
Reference :
#25349608
Dany Chabot
Residential and Commercial Real Estate Broker