Open gallery
House - For sale
$650,000 + tax Bécancour
10835 Boul. Bécancour G9H2J8
- House
- 2 034 sq
- 11 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 10835 Boul. Bécancour
General Information
| For sale | |
| Type | House |
| Price | $650,000 + tax |
| Reference | 13801306 |
| Unit(s) | 1 |
| Rooms | 11 |
| Bedrooms | 4 |
| Bathroom | 1 |
| Powder room | 1 |
| Liveable surface | 2 034 sq |
| Land | 947.2 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Brick Vinyl |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Unfinished |
| Bathroom / Washroom | Seperate shower |
| Cupboard |
Melamine Polyester |
| Parking |
Garage Outdoor |
| Driveway |
Double width or more Not Paved |
| Garage |
Attached Heated |
| View | |
| Proximity |
Bicycle path Daycare centre Elementary school |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 47.6 x 41.7 m (irregular) |
| Land dimensions | 19.13 x 40.0 m (irregular) |
| Occupancy date | 2026/12/18 |
| Construction feature | New |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 10.6x6.7 ft | Ceramic tiles | |
| RC | Living room | 16.8x15.8 ft | PVC | |
| RC | Kitchen | 15.1x13.10 ft | PVC | |
| RC | Dining room | 15.1x9.9 ft | PVC | |
| RC | Home office | 10.1x9.6 ft | PVC | |
| RC | Washroom | 5.6x5 ft | PVC | |
| 2 | Primary bedroom | 15.10x15.8 ft | PVC | |
| 2 | Bedroom | 11.9x9.6 ft | PVC | |
| 2 | Bedroom | 10.11x9.6 ft | PVC | |
| 2 | Bedroom | 9.8x9.7 ft | PVC | |
| 2 | Bathroom | 12.8x9.7 ft | Ceramic tiles |
Reference :
#13801306
Dany Chabot
Residential and Commercial Real Estate Broker