Open gallery
House - Sold
Bécancour
11700 Boul. du Parc-Industriel G9H3P4
- House
- 10 rooms
- 5 bedrooms
- 1 bathroom
Share
Two or more storey - 11700 Boul. du Parc-Industriel
General Information
For sale | |
Type | House |
Reference | 28081017 |
Unit(s) | 1 |
Year of construction | 1920 |
Municipal tax | $1,871 / year |
School tax | $100 / year |
Rooms | 10 |
Bedrooms | 5 |
Bathroom | 1 |
Land | 3 120.4 m² |
Sewage system | Septic tank |
Water supply | Municipality |
Foundation | Stone |
Roofing | Tin |
Heating energy |
Electricity Wood |
Heating system |
Air circulation Hot water |
Basement |
Low (less than 6 feet) Unfinished |
Hearth stove | Wood burning stove |
Cupboard | Wood |
Equipment available | Wall-mounted heat pump |
Parking |
Garage In carport Outdoor |
Driveway | Not Paved |
Garage |
Detached Double width or more |
Carport | Detached |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 8.21 x 10.11 m (irregular) |
Occupancy date | 2025/05/01 |
Construction feature | Century |
Municipal evaluation
Year | 2024 |
Land evaluation | $18,500 |
Building evaluation | $116,300 |
Total | $134,800 |
Taxes
Municipal Taxes (2024) | $1,871 |
School taxes (2024) | $100 |
Total | $1,971 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Primary bedroom | 10.8x11.9 ft | Wood | |
RC | Living room | 11.0x10.8 ft | Wood | |
RC | Dining room | 14.1x14.3 ft | Flexible floor coverings | |
RC | Kitchen | 11.2x10.9 ft | Flexible floor coverings | |
RC | Bathroom | 11.5x7.6 ft | Ceramic tiles | |
2 | Bedroom | 10.6x10.9 ft | Carpet | |
2 | Bedroom | 9.5x10.7 ft | Carpet | |
2 | Bedroom | 9.5x8.3 ft | Flexible floor coverings | |
2 | Bedroom | 9.5x7.9 ft | Tiles | |
SS1 | Storage | 31.4x25.3 ft | Concrete |
Reference :
#28081017
Dany Chabot
Residential and Commercial Real Estate Broker