Open gallery
Quadruplex - For sale
$725,000 + tax Trois Rivières
379-387 Rue Laviolette G0A1V1
- Quadruplex
- 7 rooms
- 4 bedrooms
- 1 bathroom
Share
Quadruplex - 379-387 Rue Laviolette
General Information
For sale | |
Type | Quadruplex |
Price | $725,000 + tax |
Reference | 25762100 |
Unit(s) | 5 |
Year of construction | 1919 |
Municipal tax | $8,216 / year |
School tax | $306 / year |
Gross annual income | $54,114 |
Rooms | 7 |
Bedrooms | 4 |
Bathroom | 1 |
Land | 500.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation |
Poured concrete Stone |
Roofing | Elastomer membrane |
Siding | Brick |
Heating energy |
Electricity Natural gas |
Heating system | Hot water |
Basement | Unfinished |
Equipment available | Wall-mounted heat pump |
Parking | Outdoor |
Proximity |
Bicycle path Highway Hospital Public transport |
Zoning |
Commercial Recreational and tourism Residential |
Property type | Quadruplex |
Building type | Detached |
Land dimensions | 31.09 x 15.24 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2020 |
Land evaluation | $100,100 |
Building evaluation | $258,900 |
Total | $359,000 |
Taxes
Municipal Taxes (2024) | $8,216 |
School taxes (2024) | $306 |
Total | $8,522 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (7½) | ||||
Résidentielle (3½) | ||||
Résidentielle (4½) | ||||
Résidentielle (5½) | ||||
Commercial | 1 ft² |
Reference :
#25762100
Dany Chabot
Residential and Commercial Real Estate Broker