Open gallery
Quadruplex - For sale
$725,000 + tax Trois Rivières
379-387 Rue Laviolette G0A1V1
- Quadruplex
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Quadruplex - 379-387 Rue Laviolette

General Information
For sale | |
Type | Quadruplex |
Price | $725,000 + tax |
Reference | 25762100 |
Unit(s) | 4 |
Year of construction | 1919 |
Municipal tax | $9,035 / year |
School tax | $306 / year |
Gross annual income | $57,720 |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Land | 500.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation |
Poured concrete Stone |
Roofing | Elastomer membrane |
Siding | Brick |
Heating energy |
Electricity Natural gas |
Heating system | Hot water |
Basement | Unfinished |
Equipment available | Wall-mounted heat pump |
Parking | Outdoor |
Proximity |
Bicycle path Highway Hospital Public transport |
Zoning |
Commercial Recreational and tourism Residential |
Property type | Quadruplex |
Building type | Detached |
Land dimensions | 31.09 x 15.24 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $132,600 |
Building evaluation | $407,700 |
Total | $540,300 |
Taxes
Municipal Taxes (2025) | $9,035 |
School taxes (2024) | $306 |
Total | $9,341 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (3½) | ||||
Résidentielle (4½) | ||||
Résidentielle (5½) | ||||
Commercial | 1 ft² |
Reference :
#25762100

Dany Chabot
Residential and Commercial Real Estate Broker