Open gallery
House - For sale
$299,000 Trois Rivières
15 Rue De Grandmont G8T2P4
- House
- 13 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 15 Rue De Grandmont

General Information
For sale | |
Type | House |
Price | $299,000 |
Reference | 21013856 |
Unit(s) | 1 |
Year of construction | 1962 |
Municipal tax | $2,620 / year |
School tax | $121 / year |
Rooms | 13 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 714.2 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Concrete block |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Equipment available |
Central vacuum cleaner system installation Wall-mounted heat pump |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Landscape |
Proximity |
Bicycle path Cegep Elementary school High school Highway Public transport University |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 12.82 x 9.19 m |
Land dimensions | 22.86 x 30.48 m (irregular) |
Occupancy delay | 60 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $75,500 |
Building evaluation | $184,300 |
Total | $259,800 |
Taxes
Municipal Taxes (2025) | $2,620 |
School taxes (2024) | $121 |
Total | $2,741 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 12.9x13.9 ft | Floating floor | |
RC | Dining room | 12.9x11.7 ft | Wood | |
RC | Living room | 16.6x15.1 ft | Wood | |
RC | Bathroom | 7.6x11.5 ft | Ceramic tiles | |
RC | Bedroom | 11.0x11.5 ft | Wood | |
RC | Primary bedroom | 10.11x12.9 ft | Wood | |
SS1 | Bedroom | 10.8x12.4 ft | Floating floor | |
SS1 | Home office | 14.11x13.5 ft | Floating floor | |
SS1 | Workshop | 12.5x13.5 ft | Concrete | |
SS1 | Bathroom | 5.10x10.4 ft | Ceramic tiles | |
SS1 | Living room | 16.5x16.1 ft | Floating floor | |
SS1 | Cellar / Cold room | 8.2x4.7 ft | Concrete | |
SS1 | Storage | 9.6x12.0 ft | Concrete |
Reference :
#21013856

Dany Chabot
Residential and Commercial Real Estate Broker