Open gallery
House - For sale
$795,000 + tax Saint Zéphirin De Courval
1040 Rg St-Pierre J0G1V0
- House
- 12 bedrooms
- 4 bathrooms
Share
Two or more storey - 1040 Rg St-Pierre

General Information
For sale | |
Type | House |
Price | $795,000 + tax |
Reference | 16028200 |
Unit(s) | 1 |
Year of construction | 1852 |
Municipal tax | $3,643 / year |
School tax | $288 / year |
Bedrooms | 12 |
Bathrooms | 4 |
Land | 3 735.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | Unfinished |
Parking |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Single width |
Restrictions/Permissions | Short-term rentals allowed |
Zoning |
Commercial Recreational and tourism Residential Vacationing area |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 31.21 x 16.61 m (irregular) |
Land dimensions | 81.2 x 50.0 m (irregular) |
Occupancy delay | 30 days |
Construction feature | Century |
Municipal evaluation
Year | 2021 |
Land evaluation | $44,400 |
Building evaluation | $283,600 |
Total | $328,000 |
Taxes
Municipal Taxes (2025) | $3,643 |
School taxes (2024) | $288 |
Total | $3,931 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (23½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 15.6x24.4 ft | Ceramic tiles | |
RC | Bathroom | 10.6x11.4 ft | Ceramic tiles | |
RC | Dining room | 10.8x28.0 ft | Wood | |
RC | Living room | 17.7x24.8 ft | Wood | |
RC | Home office | 10.3x17.11 ft | Wood | |
RC | Bedroom | 15.8x17.5 ft | Wood | |
RC | Bathroom | 9.0x9.0 ft | Ceramic tiles | |
RC | Bedroom | 13.11x10.9 ft | Wood | |
2 | Bedroom | 7.0x9.7 ft | Wood | |
2 | Bedroom | 10.8x10.9 ft | Wood | |
2 | Bedroom | 11.9x10.7 ft | Wood | |
2 | Bedroom | 8.0x11.6 ft | Wood | |
2 | Bedroom | 10.6x11.5 ft | Wood | |
2 | Bathroom | 12.4x5.0 ft | Ceramic tiles | |
2 | Bedroom | 10.6x14.3 ft | Wood | |
2 | Den | 25.6x15.1 ft | Wood | |
2 | Bedroom | 12.3x10.5 ft | Wood | |
2 | Bedroom | 14.3x8.5 ft | Wood | |
2 | Bedroom | 7.3x10.6 ft | Wood | |
2 | Bedroom | 12.3x10.6 ft | Wood | |
SS1 | Storage | 26.0x23.2 ft | Concrete | |
SS1 | Storage | 51.1x25.11 ft | Concrete | |
SS1 | Cellar / Cold room | 12.0x7.8 ft | Concrete |
Reference :
#16028200

Dany Chabot
Residential and Commercial Real Estate Broker