Open gallery
House - For sale
$455,000 + tax Saint Léonard D'aston
29 Rue Caya J0C1M0
- House
- 2 480 sq
- 8 rooms
- 2 bedrooms
- 2 bathrooms
Share
Bungalow - 29 Rue Caya
General Information
| For sale | |
| Type | House |
| Price | $455,000 + tax |
| Reference | 25755969 |
| Unit(s) | 1 |
| Rooms | 8 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Liveable surface | 2 480 sq |
| Land | 747.9 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Concrete stone Vinyl |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Partially finished |
| Bathroom / Washroom | Seperate shower |
| Parking | Outdoor |
| Driveway | Not Paved |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 40.0 x 32.0 pi |
| Land dimensions | 21.34 x 35.05 m (irregular) |
| Occupancy date | 2026/12/19 |
| Construction feature | New |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (8½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 7.6x5.6 ft | Ceramic tiles | |
| RC | Living room | 13.8x14.8 ft | Floating floor | |
| RC | Dining room | 14x12.2 ft | Floating floor | |
| RC | Kitchen | 11x9.10 ft | Ceramic tiles | |
| RC | Primary bedroom | 13.10x12.10 ft | Floating floor | |
| RC | Bedroom | 13x9.6 ft | Floating floor | |
| RC | Bathroom | 10.4x8.4 ft | Ceramic tiles | |
| SS1 | Bathroom | 9.4x7.4 ft | Ceramic tiles |
Reference :
#25755969
Dany Chabot
Residential and Commercial Real Estate Broker