Open gallery
House - Sold
Saint Léonard D'aston
88 Rue Bon-Air J0C1M0
- House
- 9 rooms
- 4 bedrooms
- 1 bathroom
Share
Two or more storey - 88 Rue Bon-Air

General Information
For sale | |
Type | House |
Reference | 24557893 |
Unit(s) | 1 |
Year of construction | 1970 |
Municipal tax | $1,988 / year |
School tax | $131 / year |
Rooms | 9 |
Bedrooms | 4 |
Bathroom | 1 |
Land | 1 666.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Stone |
Roofing | Tin |
Heating energy |
Electricity Wood |
Heating system | Electric baseboard units |
Hearth stove | Wood burning stove |
Pool | Above-ground |
Parking | Outdoor |
Distinctive features |
No neighbours in the back Water access Waterfront |
View | Water |
Proximity |
Daycare centre Elementary school High school |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 8.99 x 11.4 m (irregular) |
Land dimensions | 78.93 x 28.94 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $53,900 |
Building evaluation | $159,900 |
Total | $213,800 |
Taxes
Municipal Taxes (2024) | $1,988 |
School taxes (2024) | $131 |
Total | $2,119 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 16.9x17.5 ft | Linoleum | |
RC | Dining room | 10.6x9.6 ft | Floating floor | |
RC | Bedroom | 9.10x9.11 ft | Floating floor | |
RC | Bedroom | 11.4x9.4 ft | Floating floor | |
RC | Bedroom | 9.6x11.4 ft | Floating floor | |
RC | Bathroom | 6.7x12.7 ft | Linoleum | |
2 | Family room | 15.5x17.2 ft | Linoleum | |
2 | Bedroom | 17.10x10.8 ft | Linoleum | |
SS1 | Storage | 24.9x33.7 ft | Concrete |
Reference :
#24557893

Dany Chabot
Residential and Commercial Real Estate Broker