Open gallery
House - For sale
$349,000 Charette
470 1er Rang N. G0X1E0
- House
- 12 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 470 1er Rang N.
General Information
| For sale | |
| Type | House |
| Price | $349,000 |
| Reference | 25421020 |
| Unit(s) | 1 |
| Year of construction | 1978 |
| Municipal tax | $1,502 / year |
| School tax | $6 / year |
| Rooms | 12 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 3 330.3 m² |
| Sewage system |
Purification field Septic tank |
| Water supply | Municipality |
| Foundation | Concrete block |
| Roofing | Asphalt shingles |
| Heating energy |
Electricity Wood |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Unfinished |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood burning stove |
| Equipment available |
Level 2 charging station Wall-mounted heat pump |
| Parking | Outdoor |
| Distinctive features | Wooded lot: hardwood trees |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 19.66 x 8.15 m (irregular) |
| Land dimensions | 73.15 x 45.72 m (irregular) |
| Occupancy delay | 45 days |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $45,200 |
| Building evaluation | $144,200 |
| Total | $189,400 |
Taxes
| Municipal Taxes (2026) | $1,502 |
| School taxes (2025) | $6 |
| Total | $1,508 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (12½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Primary bedroom | 15.6x13.3 ft | PVC | |
| RC | Family room | 20x24 ft | PVC | |
| RC | Mezzanine | 8x24 ft (irregular) | PVC | |
| RC | Kitchen | 13.3x29.2 ft | PVC | |
| RC | Hallway | 14.11x11.4 ft | PVC | |
| RC | Bathroom | 9.10x7.5 ft | Ceramic tiles | |
| RC | Bedroom | 10.3x13.3 ft | PVC | |
| SS1 | Storage | 12.4x53.10 ft | Concrete | |
| SS1 | Storage | 8.3x5.9 ft | Concrete | |
| SS1 | Walk-in closet | 8.3x3.10 ft | Concrete | |
| SS1 | Storage | 6.11x11.7 ft | Concrete | |
| SS1 | Storage | 3.8x6.9 ft | Concrete |
Reference :
#25421020
Dany Chabot
Residential and Commercial Real Estate Broker