Open gallery
House - For sale
$75,000 Bécancour
#L -
1110 Av. du Cardinal G9H4N8
- House
- 6 rooms
- 3 bedrooms
- 1 bathroom
Share
Mobile home - 1110 Av. du Cardinal

General Information
For sale | |
Type | House |
Price | $75,000 |
Reference | 11742295 |
Unit(s) | 1 |
Year of construction | 1979 |
Municipal tax | $1 / year |
School tax | $1 / year |
Rooms | 6 |
Bedrooms | 3 |
Bathroom | 1 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Tin |
Heating energy |
Electricity Wood |
Heating system |
Electric baseboard units |
Hearth stove | Wood burning stove |
Property type | Mobile home |
Building type | Detached |
Building dimensions | 72.0 x 14.0 pi |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $1 |
Building evaluation | $90,200 |
Total | $90,201 |
Taxes
Municipal Taxes (2025) | $1 |
School taxes (2025) | $1 |
Total | $2 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 13.4x16.6 ft | Floating floor | |
RC | Kitchen | 13.4x14.3 ft | Floating floor | |
RC | Bathroom | 7.11x7.6 ft | Linoleum | |
RC | Bedroom | 10.5x7.10 ft | Floating floor | |
RC | Bedroom | 9.0x8.4 ft | Floating floor | |
RC | Primary bedroom | 13.4x10.2 ft | Floating floor |
Reference :
#11742295

Dany Chabot
Residential and Commercial Real Estate Broker