Open gallery
House - For sale
$309,256 + tax Bécancour
8224 Rue André-Cyrenne G9H5E8
- House
- 1 022 sq
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 8224 Rue André-Cyrenne
General Information
For sale | |
Type | House |
Price | $309,256 + tax |
Reference | 28063670 |
Unit(s) | 1 |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 1 022 sq |
Land | 466.5 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Unfinished |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Driveway | Not Paved |
Proximity |
Bicycle path Daycare centre Elementary school Highway |
Zoning | Residential |
Property type | Bungalow |
Building type | Semi-detached |
Building dimensions | 25.0 x 40.0 pi (irregular) |
Land dimensions | 14.58 x 32.0 m |
Occupancy date | 2025/06/30 |
Construction feature | New |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 11.11x10.6 ft | PVC | |
RC | Dining room | 11.7x10.6 ft | PVC | |
RC | Living room | 11.7x10.4 ft | PVC | |
RC | Primary bedroom | 12.2x11.7 ft | PVC | |
RC | Bedroom | 10.5x9.8 ft | PVC | |
RC | Bathroom | 14.8x6.2 ft | Ceramic tiles | |
RC | Hallway | 6.4x4.8 ft | PVC |
Reference :
#28063670
Dany Chabot
Residential and Commercial Real Estate Broker