Open gallery
House - Sold
Aston Jonction
2015 10e Rang G0Z1A0
- House
- 7 rooms
- 3 bedrooms
- 1 bathroom
Share
Two or more storey - 2015 10e Rang

General Information
For sale | |
Type | House |
Reference | 11690157 |
Unit(s) | 1 |
Municipal tax | $1,118 / year |
School tax | $85 / year |
Rooms | 7 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 89 997 sq |
Sewage system |
Purification field Septic tank |
Water supply | |
Zoning |
Agricultural Commercial Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 8.9 x 9.5 m |
Land dimensions | 114.3 x 73.15 m |
Occupancy date | 2025/05/01 |
Municipal evaluation
Year | 2024 |
Land evaluation | $40,100 |
Building evaluation | $89,800 |
Total | $129,900 |
Taxes
Municipal Taxes (2024) | $1,118 |
School taxes (2023) | $85 |
Total | $1,203 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Bathroom | 11.0x6.9 ft | Tiles | |
RC | Primary bedroom | 8.7x11.1 ft | Wood | |
RC | Kitchen | 16.8x14.0 ft | Flexible floor coverings | |
RC | Living room | 12.5x28.11 ft | Wood | |
2 | Bedroom | 12.8x17.9 ft | Wood | |
2 | Den | 7.6x9.1 ft | Wood | |
2 | Bedroom | 10.6x23.9 ft | Wood |
Reference :
#11690157

Dany Chabot
Residential and Commercial Real Estate Broker