Open gallery
Industrial - For rent
$13/sq/year Bécancour
13000 Rue des Glaïeuls G9H2P2
- Industrial
Share
Industrial building - 13000 Rue des Glaïeuls
General Information
For rent | |
Type | Industrial |
Rent | $13/sq/year |
Reference | 28416310 |
Unit(s) | 1 |
Year of construction | 1980 |
Municipal tax | $6,559 / year |
School tax | $329 / year |
Land | 163 907 sq |
Sewage system |
Purification field Septic tank |
Water supply | Municipality |
Roofing | Tin |
Siding | Steel |
Heating energy | Electricity |
Heating system | Radiant |
Landscaping | Fenced |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway |
Type of business/Industry |
Manufacturing Service Warehouse |
Kind of commerce | Distributor |
Zoning |
Agricultural Commercial Industrial |
Property type | Industrial building |
Building type | Detached |
Building dimensions | 49.14 x 22.11 m (irregular) |
Land dimensions | 91.44 x 168.1 m (irregular) |
Occupancy date | 2024/04/01 |
Municipal evaluation
Year | 2020 |
Land evaluation | $38,300 |
Building evaluation | $351,500 |
Total | $389,800 |
Taxes
Municipal Taxes (2023) | $6,559 |
School taxes (2023) | $329 |
Total | $6,888 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Industriel | 12000 ft² |
Reference :
#28416310
Dany Chabot
Residential and Commercial Real Estate Broker