Open gallery
Land - For sale
$100,000 + tax Saint Wenceslas
Rue Desaulniers G0Z1J0
- Land
Share
Lot - Rue Desaulniers
General Information
| For sale | |
| Type | Land |
| Price | $100,000 + tax |
| Reference | 24981722 |
| Municipal tax | $448 / year |
| Land | 796.8 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Property type | Lot |
| Land dimensions | 19.89 x 41.27 m (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $14,000 |
| Building evaluation | $0 |
| Total | $14,000 |
Taxes
| Municipal Taxes (2026) | $448 |
| School taxes (2025) | $0 |
| Total | $448 |
Reference :
#24981722
Dany Chabot
Residential and Commercial Real Estate Broker