Open gallery
Income property - For sale
$1,590,000 Trois Rivières
504-516 Boul. Ste-Madeleine G8T3P2
- Income property
Share
Revenue property - 504-516 Boul. Ste-Madeleine

General Information
For sale | |
Type | Income property |
Price | $1,590,000 |
Reference | 28726360 |
Year of construction | 1990 |
Municipal tax | $17,124 / year |
School tax | $719 / year |
Gross annual income | $105,900 |
Land | 1 509.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | |
Heating system | Electric baseboard units |
Zoning | Residential |
Building type | Detached |
Building dimensions | 22.11 x 21.38 m (irregular) |
Occupancy delay | 60 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $165,600 |
Building evaluation | $1,237,300 |
Total | $1,402,900 |
Taxes
Municipal Taxes (2025) | $17,124 |
School taxes (2024) | $719 |
Total | $17,843 |
Reference :
#28726360

Dany Chabot
Residential and Commercial Real Estate Broker