Open gallery
House - For sale
$425,000 Trois Rivières
21 Rue Vachon G8T1Z6
- House
- 10 rooms
- 2 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 21 Rue Vachon
General Information
| For sale | |
| Type | House |
| Price | $425,000 |
| Reference | 11044699 |
| Unit(s) | 1 |
| Year of construction | 1948 |
| Municipal tax | $3,118 / year |
| School tax | $176 / year |
| Rooms | 10 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Powder room | 1 |
| Land | 1 771.5 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing |
Asphalt shingles Elastomer membrane |
| Siding | Brick |
| Heating energy |
Electricity Wood |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
Separate entrance Unfinished |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood burning stove |
| Equipment available |
Level 2 charging station Wall-mounted heat pump |
| Parking |
In carport Outdoor |
| Driveway | Asphalt |
| Carport | Attached |
| Distinctive features |
Cul-de-sac No neighbours in the back |
| Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school Highway Park - green area Public transport |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 11.31 x 9.48 m (irregular) |
| Land dimensions | 116.28 x 15.24 m (irregular) |
| Occupancy date | 2026/09/11 |
Municipal evaluation
| Year | 2023 |
| Land evaluation | $118,900 |
| Building evaluation | $190,000 |
| Total | $308,900 |
Taxes
| Municipal Taxes (2026) | $3,118 |
| School taxes (2025) | $176 |
| Total | $3,294 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 16.8x11.8 ft | Floating floor | |
| RC | Dining room | 16.8x6.1 ft | Floating floor | |
| RC | Laundry room | 2.11x9.1 ft | Floating floor | |
| RC | Kitchen | 16.8x15.5 ft | Floating floor | |
| RC | Washroom | 4.11x8.0 ft | Floating floor | |
| RC | Bedroom | 12.4x14.4 ft | Floating floor | |
| 2 | Primary bedroom | 18.10x14.7 ft | Floating floor | |
| 2 | Walk-in closet | 4.9x14.0 ft | Floating floor | |
| 2 | Bathroom | 12.6x11.3 ft | Ceramic tiles | |
| SS1 | Storage | 29.2x34.11 ft | Concrete |
Reference :
#11044699
Dany Chabot
Residential and Commercial Real Estate Broker