Open gallery
House - For sale
$569,000 Trois Rivières
6890 Boul. St-Jean G9B2P2
- House
- 17 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 6890 Boul. St-Jean
General Information
| For sale | |
| Type | House |
| Price | $569,000 |
| Reference | 11392643 |
| Unit(s) | 1 |
| Year of construction | 2004 |
| Municipal tax | $4,120 / year |
| School tax | $246 / year |
| Rooms | 17 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 2 650.4 m² |
| Sewage system |
Purification field Septic tank |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Brick Vinyl |
| Windows |
Aluminum PVC |
| Heating energy |
Electricity Wood |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement Separate entrance |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood burning stove |
| Cupboard |
Laminated Melamine Wood |
| Equipment available |
Central air conditioning Central vacuum cleaner system installation Ventilation system |
| Parking |
Garage Outdoor |
| Driveway | Not Paved |
| Garage |
Attached Detached Heated |
| Landscaping |
Fenced Landscape |
| Distinctive features |
No neighbours in the back Wooded lot: hardwood trees |
| Topography | Flat |
| Proximity |
ATV trail Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport University |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 12.49 x 15.34 m (irregular) |
| Land dimensions | 28.23 x 94.8 m (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2023 |
| Land evaluation | $55,800 |
| Building evaluation | $363,600 |
| Total | $419,400 |
Taxes
| Municipal Taxes (2026) | $4,120 |
| School taxes (2025) | $246 |
| Total | $4,366 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (17½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.6x6.6 ft | Ceramic tiles | |
| RC | Living room | 15.2x17.9 ft (irregular) | Wood | |
| RC | Kitchen | 12.5x14.4 ft | Ceramic tiles | |
| RC | Dining room | 8.0x18.0 ft (irregular) | Ceramic tiles | |
| RC | Bedroom | 10.11x11.6 ft | Wood | |
| RC | Bathroom | 11.5x7.9 ft (irregular) | Ceramic tiles | |
| RC | Bedroom | 15.2x8.8 ft (irregular) | Wood | |
| SS1 | Living room | 11.5x10.11 ft | Floating floor | |
| SS1 | Bedroom | 10.11x9.8 ft | Floating floor | |
| SS1 | Family room | 24.10x18.9 ft (irregular) | Ceramic tiles | |
| SS1 | Bedroom | 8.10x14.11 ft (irregular) | Floating floor | |
| SS1 | Bathroom | 10.11x7.11 ft (irregular) | Ceramic tiles | |
| SS1 | Walk-in closet | 9.0x6.1 ft (irregular) | Floating floor | |
| SS1 | Storage | 5.2x8.8 ft | Concrete | |
| SS1 | Cellar / Cold room | 7.9x11.0 ft | Concrete | |
| SS1 | Other | 5.7x11.11 ft | Concrete | |
| SS1 | Other | 8.1x18.5 ft | Concrete |
Reference :
#11392643
Dany Chabot
Residential and Commercial Real Estate Broker