Open gallery
House - For sale
$564,000 Trois Rivières
301 Rue Henri-Héon G8W2M7
- House
- 14 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 301 Rue Henri-Héon
General Information
| For sale | |
| Type | House |
| Price | $564,000 |
| Reference | 15654421 |
| Unit(s) | 1 |
| Year of construction | 1998 |
| Municipal tax | $3,704 / year |
| School tax | $205 / year |
| Rooms | 14 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Land | 716.7 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Hearth stove | Gaz fireplace |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Ventilation system Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Attached Double width or more |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 11.92 x 14.06 m (irregular) |
| Land dimensions | 21.38 x 33.53 m |
| Occupancy delay | 60 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $39,400 |
| Building evaluation | $328,800 |
| Total | $368,200 |
Taxes
| Municipal Taxes (2026) | $3,704 |
| School taxes (2025) | $205 |
| Total | $3,909 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (14½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 9.10x8.11 ft | Ceramic tiles | |
| RC | Living room | 13.9x13.7 ft | Wood | |
| RC | Kitchen | 11.7x11.11 ft | Ceramic tiles | |
| RC | Dining room | 15.3x10.0 ft | Ceramic tiles | |
| RC | Bathroom | 8.9x10.10 ft | Ceramic tiles | |
| RC | Primary bedroom | 12.3x19.7 ft | Wood | |
| SS1 | Workshop | 9.9x11.9 ft | Flexible floor coverings | |
| SS1 | Bedroom | 14.3x11.0 ft | Carpet | |
| SS1 | Bedroom | 9.9x13.5 ft | Carpet | |
| SS1 | Walk-in closet | 6.0x5.3 ft | ||
| SS1 | Storage | 5.7x4.6 ft | ||
| SS1 | Laundry room | 11.2x12.4 ft | Flexible floor coverings | |
| SS1 | Bathroom | 7.2x5.4 ft | Ceramic tiles | |
| SS1 | Family room | 27.0x14.7 ft (irregular) | Carpet |
Reference :
#15654421
Dany Chabot
Residential and Commercial Real Estate Broker