Open gallery
House - For sale
$462,000 + tax Saint Léonard D'aston
31 Rue Caya J0C1M0
- House
- 2 108 sq
- 12 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 31 Rue Caya
General Information
| For sale | |
| Type | House |
| Price | $462,000 + tax |
| Reference | 14248576 |
| Unit(s) | 1 |
| Rooms | 12 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Liveable surface | 2 108 sq |
| Land | 747.9 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Concrete stone Vinyl |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Parking | Outdoor |
| Driveway | Not Paved |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 34.0 x 31.0 pi |
| Land dimensions | 21.34 x 35.05 m (irregular) |
| Occupancy date | 2026/12/19 |
| Construction feature | New |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (12½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 16.0x13.10 ft | PVC | |
| RC | Dining room | 13.4x9.8 ft | PVC | |
| RC | Kitchen | 13.4x10.4 ft | PVC | |
| RC | Primary bedroom | 13.0x10.4 ft | PVC | |
| RC | Bathroom | 11.6x8.8 ft | Ceramic tiles | |
| RC | Hallway | 9x4.4 ft | Ceramic tiles | |
| SS1 | Family room | 15.8x13.2 ft | PVC | |
| SS1 | Bedroom | 12.4x11.4 ft | PVC | |
| SS1 | Bedroom | 12.4x11.4 ft | PVC | |
| SS1 | Bathroom | 12.6x8.4 ft | PVC | |
| SS1 | Storage | 8.4x6 ft | PVC | |
| SS1 | Storage | 8.4x5.4 ft | Concrete |
Reference :
#14248576
Dany Chabot
Residential and Commercial Real Estate Broker