Open gallery
House - Sold
Bécancour
2495 Av. des Galaxies G9H4K5
- House
- 14 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 2495 Av. des Galaxies
General Information
| For sale | |
| Type | House |
| Reference | 12059865 |
| Unit(s) | 1 |
| Year of construction | 1970 |
| Municipal tax | $2,023 / year |
| School tax | $103 / year |
| Rooms | 14 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 715.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Partially finished |
| Hearth stove |
Wood burning stove Wood fireplace |
| Cupboard | Wood |
| Equipment available |
Central vacuum cleaner system installation Private yard Wall-mounted air conditioning |
| Pool |
Above-ground Heated |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Attached Heated |
| Proximity |
Daycare centre Elementary school High school Highway |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 17.2 x 9.24 m (irregular) |
| Land dimensions | 21.34 x 31.53 m |
| Occupancy date | 2026/07/01 |
Municipal evaluation
| Year | 2023 |
| Land evaluation | $40,200 |
| Building evaluation | $164,200 |
| Total | $204,400 |
Taxes
| Municipal Taxes (2026) | $2,023 |
| School taxes (2025) | $103 |
| Total | $2,126 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (14½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 7.9x9.7 ft | Linoleum | |
| RC | Dining room | 12.0x11.7 ft | Floating floor | |
| RC | Hallway | 6.5x3.1 ft | Carpet | |
| RC | Living room | 17.2x11.6 ft | Floating floor | |
| RC | Bathroom | 4.11x10.8 ft | Ceramic tiles | |
| RC | Primary bedroom | 10.8x12.1 ft | Floating floor | |
| RC | Bedroom | 8.3x9.1 ft | Floating floor | |
| RC | Bedroom | 10.11x10.1 ft | Floating floor | |
| SS1 | Bathroom | 7.6x6.11 ft | Floating floor | |
| SS1 | Bedroom | 10.11x13.4 ft | Floating floor | |
| SS1 | Family room | 21.3x10.5 ft | Floating floor | |
| SS1 | Family room | 11.3x15.9 ft | Floating floor | |
| SS1 | Other | 5.5x7 ft | Floating floor | |
| SS1 | Laundry room | 7.3x10.10 ft | Floating floor |
Reference :
#12059865
Dany Chabot
Residential and Commercial Real Estate Broker