Open gallery
House - For sale
$386,188 + tax Bécancour
8160 Rue André-Cyrenne G9H5E8
- House
- 1 492 sq
- 9 rooms
- 3 bedrooms
- 1 bathroom
Share
Two or more storey - 8160 Rue André-Cyrenne
General Information
| For sale | |
| Type | House |
| Price | $386,188 + tax |
| Reference | 22033085 |
| Unit(s) | 1 |
| Rooms | 9 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Liveable surface | 1 492 sq |
| Land | 466.5 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Rock immitation Vinyl |
| Cupboard | Melamine |
| Parking | Outdoor |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Semi-detached |
| Land dimensions | 14.58 x 32.0 m |
| Occupancy date | 2026/11/30 |
| Construction feature | New |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (9½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.11x5.9 ft | PVC | |
| RC | Living room | 12.11x13.9 ft | PVC | |
| RC | Dining room | 9.4x13.4 ft | PVC | |
| RC | Kitchen | 12.10x11 ft | PVC | |
| RC | Washroom | 6x5.5 ft | Ceramic tiles | |
| 2 | Primary bedroom | 14x12.4 ft | PVC | |
| 2 | Bedroom | 9.5x9.1 ft | PVC | |
| 2 | Bedroom | 9.5x9 ft | PVC | |
| 2 | Bathroom | 9.1x8.4 ft | Ceramic tiles |
Reference :
#22033085
Dany Chabot
Residential and Commercial Real Estate Broker